Iphone 13 Pro | Specifications, Feature, Price & More |
---|---|
Network | |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | LTE |
5G bands | SA/NSA/Sub6 - A2636 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
GPRS | Yes |
Display | |
Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 1200 nits (peak) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Multitouch | Yes |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Refresh Rate | 120Hz |
Body | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM/eSIM, dual stand-by) |
Weight | 204 g (7.20 oz) |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Memory | |
Card Slot | No |
Internal | 128GB, 256GB, 512GB, 1TB NVMe |
RAM | 6 GB |
Platform | |
OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4xX.X GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Camera | |
Back Camera | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS
12 MP, f/2.8, 77mm (telephoto), PDAF, OIS, 3x optical zoom 12 MP, f/1.8, 13mm, 120˚ (ultrawide), PDAF TOF 3D LiDAR scanner (depth) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode, stereo sound rec. |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Front camera | 12 MP, f/2.2, 23mm (wide), 1/3.6"
SL 3D, (depth/biometrics sensor) |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Features | HDR |
Connectivity | |
Bluetooth | 5.0, A2DP, LE |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
FM radio | No |
Infrared port | No |
USB | Lightning, USB 2.0 |
Sound | |
3.5mm jack | No |
Loudspeaker | Yes, with stereo speakers |
Alert types | Vibration, MP3, WAV ringtones |
Battery | |
Type | Non-removable (12.11 Wh) |
Capacity | Li-Ion 3095 mAh |
Charging | Fast charging 20W, 50% in 30 min (advertised)
USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Features | |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Browser | HTML5 |
Java | No |
MISC | |
Colors | Graphite, Gold, Silver, Sierra Blue |
Price | India: Rs. 1,19,900/- (Expected Price) BD: Tk. 1,30,000/- (Expected Price) Pakistan: Rs. 2,64,999/- (Expected Price) |
Buy | 100% Original Official Iphone 13 Pro (Amazon) CLICK HERE |
Buy | Beautiful Case (Amazon) CLICK HERE |
Buy | Original Glass Protector (Amazon) CLICK HERE |
0 Comments
If you have any doubts, Please let me know
Emoji